top of page
Tents & Accessories
Image | Item # | Product | 2 Hr | 4 Hr | Day |
---|---|---|---|---|---|
6546 | Tent 10 X 10 White Frame | $100.00 | $100.00 | $100.00 | |
6508 | Tent 20x20 Blue & White | $205.00 | $205.00 | $205.00 | |
6544 | Tent 20x20 White #1 | $205.00 | $205.00 | $205.00 | |
6509 | Tent 20x30 Blue & White | $275.00 | $275.00 | $275.00 | |
6564 | Tent 20x30 White | $275.00 | $275.00 | $275.00 | |
6535 | Tent 30x30 Party Mate White | $500.00 | $500.00 | $500.00 | |
6536 | Tent 30x45 Party Mate White | $700.00 | $700.00 | $700.00 | |
6561 | Tent Sidewall 7x20 Windows | $40.00 | $40.00 | $40.00 | |
6510 | Tent Sidewalls 7x20 White | $30.00 | $30.00 | $30.00 |
Other rates are available. Please call 507-931-9669 to make a reservation. All rates are subject to change.
Party Seating & Table Allowances
Table Style | Number of Guests |
---|---|
4' round | 6-8 |
5' round | 8-10 |
6' round | 8 |
8' round | 10 |
Seating Type | Space Requirement |
---|---|
Cocktail Parties (some seated) | 8 square feet per person |
Cocktail Parties (all Standing) | 6 square feet per person |
Banquet Seating (Round tables of 6,8 or 12) | 12 square feet per person |
Banquet Seating (Round tables seating 10) | 10 square feet per person |
Theater Seating (chairs in rows) | 6 square feet per person |
Classroom Seating (tables & chairs in rows | 6 square feet per person |
Banquet Seating (Oblong/rectangular) | 8 square feet per person |
Additional Allowances | Space Requirement |
---|---|
Band | 100 square feet |
Bar area | 100 square feet |
Buffet area (per table) | 100 square feet |
Dance area | 2-4 square feet per person |
Grand piano | 100 square feet |
Spinet piano | 50 square feet |
bottom of page